Live production data — molding, bonding, painting, scrap, and inventory by customer.
Answers every call 24/7 — books jobs while you sleep.
Snap a photo — AI extracts, categorizes, and syncs instantly.
Every transaction auto-posted — your books stay clean on their own.
| Date | Description | Category | Amount | Status |
|---|---|---|---|---|
| Jun 2 | Home Depot #0412 | Materials | −$248.75 | Posted |
| Jun 3 | Invoice #INV-0091 — Smith | Revenue | +$4,200.00 | Posted |
| Jun 3 | Fuel — Truck 4 | Transport | −$89.50 | Posted |
| Jun 4 | Subcontractor — J. Rivera | Labor | −$750.00 | Posted |
| Jun 5 | Invoice #INV-0092 — Diaz | Revenue | +$6,800.00 | Pending |
Inbox sorted, filed, and flagged — nothing important slips through.
Books closed, reconciled, and delivered — before you wake up.
Scan to pay — no terminal, no cash, no friction.
Real-time stock levels, auto-alerts, and zero manual counts.
| Item | Category | On Hand | Reorder At | Status | Value |
|---|---|---|---|---|---|
| Roofing Felt 15# | Materials | 240 rolls | 50 | In Stock | $4,800 |
| Asphalt Shingles | Materials | 38 sq | 40 | Low | $6,460 |
| PVC Pipe 2" | Plumbing | 185 pcs | 30 | In Stock | $1,295 |
| Adhesive Sealer | Supplies | 12 gal | 15 | Low | $480 |
| Work Gloves (box) | Safety | 24 boxes | 10 | In Stock | $720 |
Ready to see this running inside your own business?
Book a free walkthrough — we'll show you a live demo built around your data.
Book a Free Demo